Articles
27. 10. 2015 Cancer in the older population of the Czech Republic
Population ageing has become a challenge to cancer care in developed countries. Particularities of the older population must be taken into account when considering cancer treatment. However, there is a lack of consensus on guidelines for this population due to the underrepresentation of older patients in clinical trials.
15. 1. 2014 Personalised invitations of Czech citizens to cancer screening programmes
In January 2014, a project of personalised invitations for cancer screening programmes was launched in the Czech Republic. In particular, citizens are invited to participate in colorectal cancer screening (men and women), as well as breast cancer screening and cervical cancer screening (women). Personalised invitations are aimed at citizens who have not participated in cancer screening programmes in the long term, and therefore are at a higher risk of developing cancer. The project is expected to increase participation rates in Czech cancer screening programmes.
» Archive
Detail KOC
Comprehensive Cancer Centre of the Pardubice Region
- Identification data
- Basic characteristics
- Contractual relationships with health insurance companies
- Hospital and management information systems
- Healthcare quality assessment and documentation
- clinical assessment
Identification data
Official title of CCC: | Comprehensive Cancer Centre of the Pardubice Region |
Head of the centre: | Prof. Karel Odrážka, M.D., Ph.D. |
Title of healthcare facility: | Hospitals of the Pardubice Region, JSC (Hospital Pardubice) + Multiscan, Ltd. |
Director of the healthcare facility: | Tomáš Gottvald, M.D., MHA |
City: | Pardubice |
Cooperating healthcare facilities, clinics and departments including contact data:
Name of clinic/department: | Department of Medical and Radiation Oncology – inpatient ward, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Prof. Karel Odrážka, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 019 511 |
e-mail: | karel.odrazka@nempk.cz |
Name of clinic/department: | Department of Surgery, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Lukáš Sákra, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 012 888 |
e-mail: | lukas.sakra@nempk.cz |
Name of clinic/department: | Department of Internal Medicine, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Petr Vojtíšek, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 014 224 |
e-mail: | petr.vojtisek@nempk.cz |
Name of clinic/department: | Department of Pulmonary Medicine, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Renata Králová, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 014 503 |
e-mail: | renata.kralova@nempk.cz |
Name of clinic/department: | Department of Urology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Abdulbaset Hafuda, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 012 605 |
e-mail: | abdulbaset.hafuda@nempk.cz |
Name of clinic/department: | Department of Obstetrics and Gynaecology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Assoc. Prof. Milan Košťál, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 015 531 |
e-mail: | milan.kostal@nempk.cz |
Name of clinic/department: | Department of Neurology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Petr Geier, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 014 726 |
e-mail: | petr.geier@nempk.cz |
Name of clinic/department: | Department of Neurosurgery, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Tomáš Brož, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 012 903 |
e-mail: | tomas.broz@nempk.cz |
Name of clinic/department: | Department of Dermatology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | David Stuchlík, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 014 405 |
e-mail: | david.stuchlik@nempk.cz |
Name of clinic/department: | Department of Geriatric Medicine, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Ivo Bureš, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 019 104 |
e-mail: | ivo.bures@nempk.cz |
Name of clinic/department: | Department of Orthopaedics, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Petr Hoza, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 012 410 |
e-mail: | petr.hoza@nempk.cz |
Name of clinic/department: | Department of Otorhinolaryngology and Head and Neck Surgery – Ear, Nose & Throat (ENT) Department, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Jan Vodička, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 015 306 |
e-mail: | jan.vodicka@nempk.cz |
Name of clinic/department: | Department of Anaesthesiology and Intensive Care, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Jiří Pařízek, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 012 520 |
e-mail: | jiri.parizek@nempk.cz |
Name of clinic/department: | Department of Clinical Haematology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Olga Erbenová, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 014 811 |
e-mail: | olga.erbenova@nempk.cz |
Name of clinic/department: | Department of Oral and Maxillofacial Surgery, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Aleš Vrbacký, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 015 202 |
e-mail: | ales.vrbacky@nempk.cz |
Name of clinic/department: | Department of Ophthalmology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Assoc. Prof. Jan Novák, M.D., Ph.D., FEBO |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 015 113 |
e-mail: | jan.novak@nempk.cz |
Name of clinic/department: | Centre for Primary Care – Home Care, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Iva Svobodová, MSc. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 019 413 |
e-mail: | iva.svobodova@nempk.cz |
Name of clinic/department: | Department of Nutrition and Dietetics, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Zuzana Kala Grofová, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 011 603 |
e-mail: | zuzana.grofova@nempk.cz |
Name of clinic/department: | Department of Pathologic Anatomy, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Mária Hácová, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 013 401 |
e-mail: | maria.hacova@nempk.cz |
Name of clinic/department: | Department of Diagnostic Radiology, Hospitals of the Pardubice Region, JSC – Hospital Pardubice |
Head: | Leoš Ungermann, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 013 306 |
e-mail: | leos.ungermann@nempk.cz |
Name of clinic/department: | Department of Radiation Oncology, Multiscan, Ltd. |
Head: | Prof. Karel Odrážka, M.D., Ph.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 019 511 |
e-mail: | odrazka@multiscan.cz |
Name of clinic/department: | Medical Oncology Outpatient Department Pardubice, Multiscan, Ltd. |
Head: | Dana Dvořáková, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 016 400 |
e-mail: | dvorakova.dana@multiscan.cz |
Name of clinic/department: | Medical Oncology Outpatient Department Chrudim, Multiscan, Ltd. |
Head: | Dana Dvořáková, M.D. |
Address: | Václavská 570, 537 27 Chrudim |
Phone: | +420 469 653 336 |
e-mail: | dvorakova.dana@multiscan.cz |
Name of clinic/department: | Medical Oncology Outpatient Department Svitavy, Multiscan, Ltd. |
Head: | Dana Dvořáková, M.D. |
Address: | Kollárova 7, 568 25 Svitavy |
Phone: | +420 461 569 275 |
e-mail: | dvorakova.dana@multiscan.cz |
Name of clinic/department: | Medical Oncology Outpatient Department Usti nad Orlici, Multiscan, Ltd. |
Head: | Dana Dvořáková, M.D. |
Address: | Čs. armády 1076, 562 18 Ústí nad Orlicí |
Phone: | +420 465 710 411 |
e-mail: | dvorakova.dana@multiscan.cz |
Name of clinic/department: | Radiology Centre Pardubice, Multiscan, Ltd. |
Head: | Petra Jiříčková, M.D. |
Address: | Kyjevská 44, 530 03 Pardubice |
Phone: | +420 466 007 611 |
e-mail: | jirickova@multiscan.cz |
Data authorization: 21. 5. 2020, Lenka Ježková
Basic characteristics
Beds and outpatient departments:
Total number of beds available for cancer patients: | 46 |
Total number of oncology outpatient departments: | 11 |
Medical equipment:
![]() Spiral computed tomography:
|
![]() MRI:
|
|
![]() PET:
|
![]() Classical mammography machine
|
|
![]() Digital mammography machine:
|
![]() Endoscopic ultrasound (EUS):
|
Other equipment:
- two linear accelerators featuring the IMRT (intensity-modulated radiation therapy) and IGRT (image-guided radiation therapy) Varian TrueBeam
- CT simulator Siemens Somatom Definition AS
- planning system Eclipse
- BRT - Gammamed Plus
- therapeutic X-ray unit WOLF – Medizintechnik T-200
Data authorization: 21. 5. 2020, Lenka Ježková
Contractual relationships with health insurance companies
Contractual relationships with healthcare payers:
111 - Všeobecná zdravotní pojišťovna ČR | ![]() |
201 - Vojenská zdravotní pojišťovna ČR | ![]() |
205 - Česká průmyslová zdravotní pojišťovna | ![]() |
207 - Oborová zdravotní pojišťovna zaměstnanců bank, pojišťoven a stavebnictví | ![]() |
209 - Zaměstnanecká pojišťovna Škoda | ![]() |
211 - Zdravotní pojišťovna ministerstva vnitra ČR | ![]() |
213 - Revírní bratrská pokladna, zdravotní pojišťovna | ![]() |
Data authorization: 21. 5. 2020, Lenka Ježková
Hospital and management information systems (HIS and MIS)

For the documentation of diagnostic and therapeutic processes in cancer patients, the centre employs a fully electronic Hospital Information System (HIS):

HIS identification: | MEDEA, MEDORO |
HIS provider: | STAPRO s.r.o., MEDORO s.r.o. |

The HIS employed in the centre enables a parametric collection of cancer data, at least in the extent of the report sent to the National Cancer Registry:

Parametrization only in the extent of the report sent to the National Cancer Registry: | ![]() |
Parametrization includes records beyond the report sent to the National Cancer Registry: | ![]() |
Which of the following data are parametrically recorded within the HIS and which of them are easily available for the centre's management:
Data | Údaj parametricky zaznamenáván v NIS |
Údaj pohodlně dostupný pro vedení centra |
Total number of diagnosed and/or treated patients | ![]() |
![]() |
Number of diagnosed and/or treated patients sorted by diagnoses | ![]() |
![]() |
Staging at the time of diagnosis (TNM, clinical stage etc.) | ![]() |
![]() |
Results of histopathological examination (pTNM, grade etc.) | ![]() |
![]() |
Results of laboratory examination | ![]() |
![]() |
Results of examination by imaging methods | ![]() |
![]() |
Records on anticancer pharmacotherapy (regimens, products, doses etc.) | ![]() |
![]() |
Records on radiation therapy | ![]() |
![]() |
Records on adverse drug reactions | ![]() |
![]() |

The centre employs a Management Information System (MIS):

MIS identification: | IOS - M2 |
MIS provider: | MEDORO s.r.o. |
Length of use (in months): |
130 |

The centre employs filmless technologies and telemedicine tools:

HIS identification : | MEDEA, DICOMPASS |
HIS provider: | STAPRO, MEDORO |

The centre employs an information system controlling the preparation of anticancer pharmacotherapy:

The system enables a central drug preparation: | ![]() |
The system allows an on-line ordering of pharmacotherapy: | ![]() |
Data authorization: 21. 5. 2020, Lenka Ježková
Healthcare quality assessment and documentation

The documentation of diagnostic and therapeutic processes in cancer patients is maintained:
in an existing Hospital Information System (HIS) with parametric records prevailing over text records
Documentation status of diagnostic and therapeutic processes in cancer patients:

A complete documentation is easily available on cancer patients - including the findings of examination by imaging methods either in classical or digital form, and archived histological material:

Informed consents of cancer patients are archived and available:

Documentation on all stages of anticancer therapy - i.e. operation protocols, records on radiation therapy and chemotherapy - is maintained in line with specific standards and easily available:
The centre is interested in the evaluation of its cancer diagnostics and treatment, using self-evaluation and local programmes aimed at healthcare quality check, if appropriate methodology is available:

The centre is interested in the electronic version of cancer patients' case report forms:

For the following reason: The centre is rebuilding its current system of data collection within the HIS
The centre follows recommended guidelines (standards) of cancer diagnostics and therapy:

The centre uses standards created by another authority:
The centre has its own system to monitor diagnostic and therapeutic standards:

Form:
Data authorization: 21. 5. 2020, Lenka Ježková
Clinical trials and implementation of new procedures
The centre has a local ethical commision at its disposal: 
The centre is willing and has the capacity to take part in new multicentre clinical trials and registries: 
Number of clinical trials (being conducted in compliance with the Good Clinical Practice) in which the centre currently participates:
Phase I: |
Total number: 0 Number of international projects: 0 |
Phase II: |
Total number: 0 Number of international projects: 0 |
Phase III: |
Total number: 15 Number of international projects: 15 |
Phase IV: |
Total number: 0 Number of international projects: 0 |
The centre is involved in Czech or international clinical registries:
(out of National Cancer Registry, i.e. projects concerned with genetics etc.)
Project title | Identification of project organizers | Diagnosis of registered patients | The centre has been actively participating in the registry since |
registry biologické léčby | IBA MU (Brno) |
The centre actively participates in prevention programmes:
Primary prevention: -
Secondary prevention:
The centre organizes its own projects of a nationwide significance in the following areas:
Diagnostics: | pathology: radiodiagnostics: nuclear medicine: |
![]() ![]() ![]() |
Therapy: | chemotherapy: radiation therapy: biological therapy: |
![]() ![]() ![]() |
Genomics and proteomics:
Pharmacogenetics:
Data authorization: 21. 5. 2020, Lenka Ježková