Articles
27. 10. 2015 Cancer in the older population of the Czech Republic
Population ageing has become a challenge to cancer care in developed countries. Particularities of the older population must be taken into account when considering cancer treatment. However, there is a lack of consensus on guidelines for this population due to the underrepresentation of older patients in clinical trials.
15. 1. 2014 Personalised invitations of Czech citizens to cancer screening programmes
In January 2014, a project of personalised invitations for cancer screening programmes was launched in the Czech Republic. In particular, citizens are invited to participate in colorectal cancer screening (men and women), as well as breast cancer screening and cervical cancer screening (women). Personalised invitations are aimed at citizens who have not participated in cancer screening programmes in the long term, and therefore are at a higher risk of developing cancer. The project is expected to increase participation rates in Czech cancer screening programmes.
» Archive
Detail KOC
Comprehensive Cancer Centre of University Hospital Plzen
- Identification data
- Basic characteristics
- Contractual relationships with health insurance companies
- Hospital and management information systems
- Healthcare quality assessment and documentation
- clinical assessment
Identification data
Official title of CCC: | Comprehensive Cancer Centre of University Hospital Plzen |
Head of the centre: | Prof. Jindřich Fínek, M.D., Ph.D. |
Title of healthcare facility: | University Hospital Plzen |
Director of the healthcare facility: | Václav Šimánek, M.D., Ph.D. |
City: | Plzeň |
Cooperating healthcare facilities, clinics and departments including contact data:
Name of clinic/department: | Department of Oncology and Radiotherapy, University Hospital Plzen - Lochotin |
Head: | Prof. Jindřich Fínek, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 105 500 |
e-mail: | finek@fnplzen.cz |
Name of clinic/department: | 1st Department of Internal Medicine, University Hospital Plzen - Lochotin |
Head: | Prof. Martin Matějovič, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň, Severní Předměstí |
Phone: | +420 377 103 322 |
e-mail: | matejovic@fnplzen.cz |
Name of clinic/department: | Department of Surgery, University Hospital Plzen - Lochotin |
Head: | Prof. Vladislav Třeška, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 104 270 |
e-mail: | treska@fnplzen.cz |
Name of clinic/department: | Department of Gynaecology and Obstetrics, University Hospital Plzen - Lochotin |
Head: | Assoc. Prof. Zdeněk Novotný, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 105 232 |
e-mail: | novotnyz@fnplzen.cz |
Name of clinic/department: | Department of Orthopaedics and Traumatology, University Hospital Plzen - Lochotin |
Head: | Prof. Karel Koudela, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 103 942 |
e-mail: | koudela@fnplzen.cz |
Name of clinic/department: | Department of Neurology, University Hospital Plzen - Lochotin |
Head: | Jiří Polívka, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 103 401 |
e-mail: | polivka@fnplzen.cz |
Name of clinic/department: | Department of Ophthalmology, University Hospital Plzen - Lochotin |
Head: | Assoc. Prof. Renata Říčařová, M.D., Ph.D., FEBO |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 104 402 |
e-mail: | ricarova@fnplzen.cz |
Name of clinic/department: | Department of Stomatology, University Hospital Plzen - Lochotin |
Head: | Assoc. Prof. Antonín Zicha, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 104 705 |
e-mail: | zicha@fnplzen.cz |
Name of clinic/department: | Department of Haematology and Oncology, University Hospital Plzen - Lochotin |
Head: | Pavel Jindra, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 103 722 |
e-mail: | jindra@fnplzen.cz |
Name of clinic/department: | Department of Neurosurgery, University Hospital Plzen - Lochotin |
Head: | Assoc. Prof. Vladimír Přibáň, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 104 371 |
e-mail: | priban@fnplzen.cz |
Name of clinic/department: | Department of Clinical Dietetics, University Hospital Plzen - Lochotin |
Head: | Prof. Zdeněk Rušavý, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 103 516 |
e-mail: | rusavy@fnplzen.cz |
Name of clinic/department: | Department of Therapeutic Rehabilitation, University Hospital Plzen - Lochotin |
Head: | Hana Hladová, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 104 201 |
e-mail: | hladova@fnplzen.cz |
Name of clinic/department: | Department of Plastic Surgery, University Hospital Plzen - Lochotin |
Head: | Vlastimil Bursa, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 103 637 |
e-mail: | bursa@fnplzen.cz |
Name of clinic/department: | Institute of Clinical Biochemistry and Haematology, University Hospital Plzen - Lochotin |
Head: | Prof. Jaroslav Racek, M.D., Ph.D. |
Address: | alej Svobody 923/80, 323 00 Plzeň-Lochotín |
Phone: | +420 377 104 234 |
e-mail: | racek@fnplzen.cz |
Name of clinic/department: | 2nd Department of Internal Medicine, University Hospital Plzen - Bory |
Head: | Prof. Jan Filipovský, M.D., Ph.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 416 |
e-mail: | filipovsky@fnplzen.cz |
Name of clinic/department: | Department of Dermatology nad Venereology, University Hospital Plzen - Bory |
Head: | Prof. Karel Pizinger, M.D., Ph.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 148 |
e-mail: | pizinger@fnplzen.cz |
Name of clinic/department: | Department of Pulmonary Medicine and Phthisiology, University Hospital Plzen - Bory |
Head: | Prof. Miloš Pešek, M.D., Ph.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 406 |
e-mail: | pesek@fnplzen.cz |
Name of clinic/department: | Department of Otorhinolaryngology, University Hospital Plzen - Bory |
Head: | Assoc. Prof. Jaroslav Slípka, M.D., Ph.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 248 |
e-mail: | slipka@fnplzen.cz |
Name of clinic/department: | Department of Urology, University Hospital Plzen - Bory |
Head: | Prof. Milan Hora, M.D., Ph.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 745 |
e-mail: | horam@fnplzen.cz |
Name of clinic/department: | Department of Diagnostic Radiology, University Hospital Plzen - Bory |
Head: | Miloslava Hlaváčková, M.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 200 |
e-mail: | hlavackova@fnplzen.cz |
Name of clinic/department: | Mammography, University Hospital Plzen – Lochotin |
Head: | Miloslava Hlaváčková, M.D. |
Address: | Alej Svobody 80, 304 60 Plzeň-Lochotín |
Phone: | +420 377 105 710 |
e-mail: | hlavackova@fnplzen.cz |
Name of clinic/department: | Department of Nuclear Medicine, University Hospital Plzen - Bory |
Head: | Dagmar Slípková, M.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 595 |
e-mail: | slipkova@fnplzen.cz |
Name of clinic/department: | Department of Surgery, University Hospital Plzen - Bory |
Head: | Václav Karnos, M.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 401 273 |
e-mail: | karnosv@fnplzen.cz |
Name of clinic/department: | Department of Internal Medicine – Endoscopy, University Hospital Plzen – Bory |
Head: | Luděk Bouchner, M.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň, Jižní Předměstí |
Phone: | +420 377 401 558 |
e-mail: | bouchnerl@fnplzen.cz |
Name of clinic/department: | Sikl's Institute of Pathology, University Hospital Plzen - Bory |
Head: | Prof. Michal Michal, M.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 251 |
e-mail: | michal@fnplzen.cz |
Name of clinic/department: | Institute of Medical Genetics, University Hospital Plzen - Bory |
Head: | Ivan Šubrt, M.D., Ph.D. |
Address: | Edvarda Beneše 1128/13, 301 00 Plzeň-Bory |
Phone: | +420 377 402 870 |
e-mail: | subrti@fnplzen.cz |
Data authorization: 20. 9. 2014, doc. MUDr. Luboš Holubec (jr.), Ph.D.
Basic characteristics
Beds and outpatient departments:
Total number of beds available for cancer patients: | 75 |
Total number of oncology outpatient departments: | 8 |
Medical equipment:
![]() Spiral computed tomography:
|
![]() MRI:
|
|
![]() PET:
|
![]() Classical mammography machine
|
|
![]() Digital mammography machine:
|
![]() Endoscopic ultrasound (EUS):
|
Other equipment:
Data authorization: 20. 9. 2014, doc. MUDr. Luboš Holubec (jr.), Ph.D.
Contractual relationships with health insurance companies
Contractual relationships with healthcare payers:
111 - Všeobecná zdravotní pojišťovna ČR | ![]() |
201 - Vojenská zdravotní pojišťovna ČR | ![]() |
205 - Česká průmyslová zdravotní pojišťovna | ![]() |
207 - Oborová zdravotní pojišťovna zaměstnanců bank, pojišťoven a stavebnictví | ![]() |
209 - Zaměstnanecká pojišťovna Škoda | ![]() |
211 - Zdravotní pojišťovna ministerstva vnitra ČR | ![]() |
213 - Revírní bratrská pokladna, zdravotní pojišťovna | ![]() |
Data authorization: 20. 9. 2014, doc. MUDr. Luboš Holubec (jr.), Ph.D.
Hospital and management information systems (HIS and MIS)

For the documentation of diagnostic and therapeutic processes in cancer patients, the centre employs a fully electronic Hospital Information System (HIS):

HIS identification: | WINMEDICALC verze 2014 |
HIS provider: | vlastní |

The HIS employed in the centre enables a parametric collection of cancer data, at least in the extent of the report sent to the National Cancer Registry:

Parametrization only in the extent of the report sent to the National Cancer Registry: | ![]() |
Parametrization includes records beyond the report sent to the National Cancer Registry: | ![]() |
Which of the following data are parametrically recorded within the HIS and which of them are easily available for the centre's management:
Data | Údaj parametricky zaznamenáván v NIS |
Údaj pohodlně dostupný pro vedení centra |
Total number of diagnosed and/or treated patients | ![]() |
![]() |
Number of diagnosed and/or treated patients sorted by diagnoses | ![]() |
![]() |
Staging at the time of diagnosis (TNM, clinical stage etc.) | ![]() |
![]() |
Results of histopathological examination (pTNM, grade etc.) | ![]() |
![]() |
Results of laboratory examination | ![]() |
![]() |
Results of examination by imaging methods | ![]() |
![]() |
Records on anticancer pharmacotherapy (regimens, products, doses etc.) | ![]() |
![]() |
Records on radiation therapy | ![]() |
![]() |
Records on adverse drug reactions | ![]() |
![]() |

The centre employs a Management Information System (MIS):

MIS identification: | winmedicalc verze 2014 |
MIS provider: | vlastní |
Length of use (in months): |
24 |

The centre employs filmless technologies and telemedicine tools:

HIS identification : | winmedicalc |
HIS provider: | vlastní |

The centre employs an information system controlling the preparation of anticancer pharmacotherapy:

The system enables a central drug preparation: | ![]() |
The system allows an on-line ordering of pharmacotherapy: | ![]() |
Data authorization: 20. 9. 2014, doc. MUDr. Luboš Holubec (jr.), Ph.D.
Healthcare quality assessment and documentation

The documentation of diagnostic and therapeutic processes in cancer patients is maintained:
in an existing Hospital Information System (HIS) with text records prevailing over parametric records
Documentation status of diagnostic and therapeutic processes in cancer patients:

A complete documentation is easily available on cancer patients - including the findings of examination by imaging methods either in classical or digital form, and archived histological material:

Informed consents of cancer patients are archived and available:

Documentation on all stages of anticancer therapy - i.e. operation protocols, records on radiation therapy and chemotherapy - is maintained in line with specific standards and easily available:
The centre is interested in the evaluation of its cancer diagnostics and treatment, using self-evaluation and local programmes aimed at healthcare quality check, if appropriate methodology is available:

The centre is interested in the electronic version of cancer patients' case report forms:

For the following reason: -
The centre follows recommended guidelines (standards) of cancer diagnostics and therapy:

The centre uses standards created by another authority:
The centre has its own system to monitor diagnostic and therapeutic standards:

Form:
Data authorization: 20. 9. 2014, doc. MUDr. Luboš Holubec (jr.), Ph.D.
Clinical trials and implementation of new procedures
The centre has a local ethical commision at its disposal: 
The centre is willing and has the capacity to take part in new multicentre clinical trials and registries: 
Number of clinical trials (being conducted in compliance with the Good Clinical Practice) in which the centre currently participates:
Phase I: |
Total number: 0 Number of international projects: - |
Phase II: |
Total number: 2 Number of international projects: - |
Phase III: |
Total number: 3 Number of international projects: - |
Phase IV: |
Total number: 1 Number of international projects: - |
The centre is involved in Czech or international clinical registries:
(out of National Cancer Registry, i.e. projects concerned with genetics etc.)
Project title | Identification of project organizers | Diagnosis of registered patients | The centre has been actively participating in the registry since |
Corect | IBA MU | C18-C21 | 2006 |
Renis | IBA MU | C64 | 2006 |
NET registr | IBA MU | C80 | 2009 |
Breast | IBA MU | C50 | 2006 |
The centre actively participates in prevention programmes:
Primary prevention: -
Secondary prevention: -
The centre organizes its own projects of a nationwide significance in the following areas:
Diagnostics: | pathology: radiodiagnostics: nuclear medicine: |
![]() ![]() ![]() |
Therapy: | chemotherapy: radiation therapy: biological therapy: |
![]() ![]() ![]() |
Genomics and proteomics:
Pharmacogenetics:
Data authorization: 20. 9. 2014, doc. MUDr. Luboš Holubec (jr.), Ph.D.